CANM8
CanM8 CANNECT IDR8 8 Output Canbus Interface
CanM8 CANNECT IDR8 8 Output Canbus Interface
Verfügbarkeit für Abholungen konnte nicht geladen werden

The CANM8 CANNECT IDR8 interface provides 8 of the most commonly used outputs on vehicles which feature CAN Bus wiring.
Outputs - Standard IDR8
Speed Signal | > | 12v square pulsed output at approximately 4 pulses per 1 MPH. |
Ignition On | > | 12v (1A max) when the ignition is switched on. |
Left Indicator | > | 12v (1A max) when the left indicator is active. |
Right Indicator | > | 12v (1A max) when the right indicator is active. |
Service Brake | > | 12v (1A max) when the brake pedal is pressed. |
Dipped Beam | > | 12v (1A max) when the dipped beam is active. |
High Beam | > | 12v (1A max) when the high beam is active. |
Side Lights | > | 12v (1A max) when the side lights are active |
Outputs - IDR8-R
Speed Signal | > | 12v square pulsed output at approximately 4 pulses per 1 MPH. |
Reverse | > | 12v (1A max) when Reverse Gear is selected. |
Left Indicator | > | 12v (1A max) when the left indicator is active. |
Right Indicator | > | 12v (1A max) when the right indicator is active. |
Service Brake | > | 12v (1A max) when the brake pedal is pressed. |
Dipped Beam | > | 12v (1A max) when the dipped beam is active. |
High Beam | > | 12v (1A max) when the high beam is active. |
Side Lights | > | 12v (1A max) when the side lights are active |
Applications
The CANM8 CANNECT IDR8 is ideal for use with Data Recording Systems or for any electronic device which requires multiple signal inputs. All outputs (with the exception of speed signal) are short circuit protected and rated at 1A.
Upon purchase, you will be contacted to identify your year/make/model of vehicle to properly program the interface.
Installation Details
The interface features a mini wiring connector, which unplugs to allow easy installation. There are 2 connections to the vehicle CAN Bus wiring (CAN HI & CAN LO) along with a connection to a permanent, fused 12v power supply and an earth connection.
The interface incorporates a multi-function status LED, which indicates correct connection to the CAN system, CAN activity present and confirmation that the CAN identity has been recognized.
Installation Details
The interface features a mini wiring connector, which unplugs to allow easy installation. There are 2 connections to the vehicle CAN Bus wiring (CAN HI & CAN LO) along with a connection to a permanent, fused 12v power supply and an earth connection.
The interface incorporates a multi-function status LED, which indicates correct connection to the CAN system, CAN activity present and confirmation that the CAN identity has been recognized.
LED Status Details
![]() |
Flashing Red: Searching for CAN information. |
![]() |
Solid Red: CAN Data received but vehicle not yet identified. |
![]() |
Solid Green: CAN Data received and vehicle type recognized. |
![]() |
Flashing Green: Vehicle speed detected. |
Wiring Harness Details
Connect via a 5A fuse to a PERMANENT 12v supply. | ||
Connect to a good chassis GROUND point. | ||
CAN HI Connection : Vehicle CAN HI wire. | ||
CAN LO Connection : Vehicle CAN LO wire. | ||
Speed Signal Output : 12v pulsing (4 Hz = 1 MPH approx). | ||
Ignition On Output : 12v (1A max) when the ignition is switched on. | ||
Left Indicator Output : 12v (1A max) when the left indicator is active. | ||
Right Indicator Output : 12v (1A max) when the right indicator is active. | ||
Service Brake Output : 12v (1A max) when the brake pedal is pressed. | ||
Dipped Beam Output : 12v (1A max) when the dipped beam is active. | ||
High Beam Output : 12v (1A max) when the high beam is active. | ||
Side Lights Output : 12v (1A max) when the side lights are active. |